ID # | PART # | DESCRIPTION |
QTY | KG | LB |
OVSU7500 | BOU Underground Over-Shot Assembly | 2.82 | 6.21 | ||
1 | OVS6501 | CABLE SWIVEL EYE BOLT | 1 | 0.11 | 0.24 |
2 | OVS6502 | CABLE SWIVEL COLLAR | 1 | 0.11 | 0.24 |
3 | OVS6503 | THRUST BEARING | 1 | 0.01 | 0.02 |
4 | OVS6504 | CASTLE NUT 1/2″ UNF | 1 | 0.02 | 0.04 |
5 | OVS6505 | COTTER PIN 3/32″ X 3/4″ | 1 | 0.01 | 0.02 |
6 | SM 1549 | GREASE FITTING | 1 | 0.01 | 0.02 |
7 | OVSU6518 | CABLE SWIVEL BODY | 1 | 0.27 | 0.59 |
8 | OVSU7519 | OVERSHOT UPPER BODY | 1 | 0.30 | 0.66 |
9 | OVSU6520 | SPIROL PIN 3/16″X1-1/8″ | 1 | 0.01 | 0.02 |
10 | SM 2549 | SEAL | 2 | 0.06 | 0.13 |
11 | SM 2550 | SEAL SEAT | 1 | 0.60 | 1.32 |
12 | SM 2530 | LATCH INDICATOR BUSHING | 1 | 0.01 | 0.02 |
13 | SM 2529 | BALL 22MM | 1 | 0.10 | 0.22 |
14 | OVSU7523 | OVERSHOT HEAD | 1 | 0.80 | 1.76 |
15 | OVS7514 | SPIROL PIN 1/2″X1-1/2″ | 1 | 0.05 | 0.11 |
16 | OVS7515 | SPRING PIN 3/16″X1-3/8″ | 1 | 0.01 | 0.02 |
17 | OVS7512 | COMPRESSING SPRING | 1 | 0.02 | 0.04 |
18 | OVS7513 | LIFTING DOG | 2 | 0.32 | 0.70 |
BO-U Underground Overshot Share Parts Kit
ID # | Part # | DESCRIPTION | QTY | KG | LB |
KBOU65 | BOU OVERSHOT SPARE PARTS KIT | 0.66 | 1.45 | ||
1 | OVS6503 | THRUST BEARING | 1 | 0.01 | 0.02 |
2 | OVS6504 | CASTLE HEX NUT 1/2″ UNF | 1 | 0.02 | 0.04 |
3 | OVS6505 | COTTER PIN 3/32″ X 3/4″ | 1 | 0.02 | 0.04 |
4 | SM 1549 | GREASE FITTING | 1 | 0.01 | 0.02 |
5 | OVSU6520 | SPIROL PIN 3/16″ X 1-1/8″ | 2 | 0.02 | 0.02 |
6 | SM 2529 | BALL, 22MM | 1 | 0.05 | 0.11 |
7 | SM 2530 | INDICATOR BUSHING | 2 | 0.02 | 0.04 |
8 | SM 2549 | SEAL | 2 | 0.12 | 0.26 |
9 | OVS7513 | LIFTING DOG, BO | 2 | 0.32 | 0.07 |
10 | OVS7512 | COMPRESSION SPRING | 1 | 0.02 | 0.04 |
11 | OVS7514 | PRESS – FIT PIN 1/2″ X 1-1/2″ | 1 | 0.05 | 0.11 |
12 | OVS7515 | SPRIROL PIN 3/16″ X 1-3/8″ | 1 | 0.01 | 0.02 |