ID # | PART # | DESCRIPTION | QTY | KG | LB |
OVSU9500 | HOU Underground Over-Shot Assembly | 6.13 | 13.51 | ||
1 | OVS6501 | CABLE SWIVEL EYE BOLT | 1 | 0.11 | 0.24 |
2 | OVS6502 | CABLE SWIVEL COLLAR | 1 | 0.11 | 0.24 |
3 | OVS6503 | THRUST BEARING | 1 | 0.01 | 0.02 |
4 | OVS6504 | CASTLE NUT 1/2″ UNF | 1 | 0.02 | 0.04 |
5 | OVS6505 | COTTER PIN 3/32″ X 3/4″ | 1 | 0.01 | 0.02 |
6 | SM 1549 | GREASE FITTING | 1 | 0.01 | 0.02 |
7 | OVSU6518 | CABLE SWIVEL BODY | 1 | 0.27 | 0.59 |
8 | OVSU9504 | OVERSHOT UPPER BODY | 1 | 0.50 | 1.27 |
9 | OVSU6520 | SPIROL PIN 3/16″X 1-1/8″ | 1 | 0.01 | 0.02 |
10 | SM 4544 | SEAL | 2 | 0.20 | 0.44 |
11 | SM 4545 | SEAL SEAT | 1 | 1.29 | 2.84 |
12 | SM 2530 | INDICATOR BUSHING | 1 | 0.01 | 0.02 |
13 | SM 2529 | BALL 22MM | 1 | 0.10 | 0.22 |
14 | OVSU9507 | OVERSHOT HEAD | 1 | 2.90 | 6.39 |
15 | OVS9502 | SPIROL PIN 1/2″X 2-1/8″ | 1 | 0.02 | 0.04 |
16 | OVS9503 | SPRING PIN 1/4″X 2″ | 1 | 0.01 | 0.02 |
17 | OVS8511 | COMPRESSING SPRING | 1 | 0.01 | 0.02 |
18 | OVS8512 | LIFTING DOG | 2 | 0.54 | 1.19 |
HO-U Underground Overshot Spare Parts Kit
ID # | Part # | DESCRIPTION | QTY | KG | LB |
KHOU65 | HOU OVERSHOT SPARE PARTS KIT | 0.92 | 2.02 | ||
1 | OVS6503 | THRUST BEARING | 1 | 0.01 | 0.02 |
2 | OVS6504 | CASTLE NUT 1/2″ UNF G2 | 1 | 0.02 | 0.04 |
3 | OVS6505 | COTTER PIN 3/32″ X 3/4″ | 2 | 0.01 | 0.02 |
4 | SM 1549 | GREASE FITTING | 1 | 0.01 | 0.02 |
5 | OVSU6520 | SPIROL PIN 3/16″ X 1-1/8″ | 2 | 0.02 | 0.04 |
6 | SM 2529 | BALL, 22MM | 1 | 0.05 | 0.11 |
7 | SM 2530 | INDICATOR BUSHING | 1 | 0.02 | 0.04 |
8 | SM 4544 | SEAL | 2 | 0.02 | 0.04 |
9 | OVS8512 | LIFTING DOG | 2 | 0.59 | 1.19 |
10 | OVS8511 | LIFTING DOG SPRING | 1 | 0.01 | 0.02 |
11 | OVS9503 | PIN, SPRING 1/4″ X 2″ | 1 | 0.01 | 0.02 |
12 | OVS9502 | SPIROL PIN 1/2″ X 2-1/8″ | 1 | 0.02 | 0.04 |