ID # | PART # | DESCRIPTION | QTY | KG | LB |
OVSU8500 | NOU Underground Over-Shot Assembly | 2.88 | 6.30 | ||
1 | OVS6501 | CABLE SWIVEL EYE BOLT | 1 | 0.11 | 0.24 |
2 | OVS6502 | CABLE SWIVEL COLLAR | 1 | 0.11 | 0.24 |
3 | OVS6503 | THRUST BEARING | 1 | 0.01 | 0.02 |
4 | OVS6504 | CASTLE NUT 1/2″ UNF | 1 | 0.02 | 0.04 |
5 | OVS6505 | COTTER PIN 3/32″ X 3/4″ | 1 | 0.01 | 0.02 |
6 | SM 1549 | GREASE FITTING | 1 | 0.01 | 0.02 |
7 | OVSU6518 | CABLE SWIVEL BODY | 1 | 0.27 | 0.59 |
8 | OVSU8516 | OVERSHOT UPPER BODY | 1 | 0.30 | 0.66 |
9 | OVSU6520 | SPIROL PIN 3/16″ X 1-1/8″ | 1 | 0.01 | 0.02 |
10 | SM 3545 | SEAL | 2 | 0.10 | 0.22 |
11 | SM 3546 | SEAL SEAT | 1 | 0.60 | 1.32 |
12 | SM 2530 | INDICATOR BUSHING | 1 | 0.01 | 0.02 |
13 | SM 2529 | BALL 22MM | 1 | 0.10 | 0.22 |
14 | OVSU8519 | OVERSHOT HEAD | 1 | 0.80 | 1.76 |
15 | OVS8513 | SPIROL PIN 1/2″ X 1-15/16″ | 1 | 0.05 | 0.11 |
16 | OVS8514 | SPRING PIN 1/4″ X 1-3/4″ | 1 | 0.01 | 0.02 |
17 | OVS7511 | COMPRESSING SPRING | 1 | 0.02 | 0.04 |
18 | OVS8512 | LIFTING DOG | 2 | 0.32 | 0.70 |
NO-U Underground Overshot Spare Parts Kit
ID # | Part # | DESCRIPTION | QTY | KG | LB |
KNOU65 | NOU OVERSHOT SPARE PARTS KIT | 0.92 | 2.02 | ||
1 | OVS6503 | THRUST BEARING | 1 | 0.01 | 0.02 |
2 | OVS6504 | CASTLE HEX NUT 1/2″ UNF | 1 | 0.02 | 0.04 |
3 | OVS6505 | COTTER PIN 3/32″ X 3/4″ | 2 | 0.01 | 0.02 |
4 | SM 1549 | GREASE FITTING | 1 | 0.02 | 0.04 |
5 | OVSU6520 | SPIROL PIN, 3/16″X 1-1/8″ | 1 | 0.01 | 0.02 |
6 | SM 2529 | BALL, 22MM | 2 | 0.01 | 0.22 |
7 | SM 2530 | INDICATOR BUSHING | 4 | 0.02 | 0.04 |
8 | SM 3545 | SEAL | 1 | 0.12 | 0.26 |
9 | OVS8512 | LIFTING DOG | 2 | 0.54 | 1.19 |
10 | OVS8511 | LIFTING DOG SPRING | 1 | 0.01 | 0.02 |
11 | OVS8513 | PIN, PLAIN 1/2″ X 1-15/16″ | 1 | 0.05 | 0.11 |
12 | OVS8514 | PIN, SPRING 1/4″ X 1-3/4″ | 1 | 0.01 | 0.02 |