EAGLE IMPREGNATED DIAMOND BIT
PART DESCRIPTION SERIES CROWN HEIGHT WATERWAY SIZE WATERWAY WIDTH
BO EA2202 BO IMPREGNATED DIAMOND BIT STANDARD 1/2 14 6 6
EA2204 BO IMPREGNATED DIAMOND BIT STANDARD 3/4 14 6 6
EA2206 BO IMPREGNATED DIAMOND BIT STANDARD 5/6 14 6 6
EA2208 BO IMPREGNATED DIAMOND BIT STANDARD 7/8 14 6 6
EA2210 BO IMPREGNATED DIAMOND BIT STANDARD 9/10 14 6 6
EA2212 BO IMPREGNATED DIAMOND BIT STANDARD 11/12 14 6 6
NO EA3302 NO IMPREGNATED DIAMOND BIT STANDARD 1/2 14 8 6
EA3304 NO IMPREGNATED DIAMOND BIT STANDARD 3/4 14 8 6
EA3306 NO IMPREGNATED DIAMOND BIT STANDARD 5/6 14 8 6
EA3308 NO IMPREGNATED DIAMOND BIT STANDARD 7/8 14 8 6
EA3310 NO IMPREGNATED DIAMOND BIT STANDARD 9/10 14 8 6
EA3312 NO IMPREGNATED DIAMOND BIT STANDARD 11/12 14 8 6
HO EA4402 HO IMPREGNATED DIAMOND BIT STANDARD 1/2 14 10 6
EA4404 HO IMPREGNATED DIAMOND BIT STANDARD 3/4 14 10 6
EA4406 HO IMPREGNATED DIAMOND BIT STANDARD 5/6 14 10 6
EA4408 HO IMPREGNATED DIAMOND BIT STANDARD 7/8 14 10 6
EA4410 HO IMPREGNATED DIAMOND BIT STANDARD 9/10 14 10 6
EA4412 HO IMPREGNATED DIAMOND BIT STANDARD 11/12 14 10 6
PO EA5502 PO IMPREGNATED DIAMOND BIT STANDARD 1/2 14 12 6
EA5504 PO IMPREGNATED DIAMOND BIT STANDARD 3/4 14 12 6
EA5506 PO IMPREGNATED DIAMOND BIT STANDARD 5/6 14 12 6
EA5508 PO IMPREGNATED DIAMOND BIT STANDARD 7/8 14 12 6
EA5510 PO IMPREGNATED DIAMOND BIT STANDARD 9/10 14 12 6
EA5512 PO IMPREGNATED DIAMOND BIT STANDARD 11/12 14 12 6
 
EAGLE TRIPLE (WL3) IMPREGNATED DIAMOND BIT
PART DESCRIPTION SERIES CROWN HEIGHT WATERWAY SIZE WATERWAY WIDTH
NO3 EA3302WL3 NO3 IMPREGNATED DIAMOND BIT TRIPLE 1/2 14 8 6
EA3304WL3 NO3 IMPREGNATED DIAMOND BIT TRIPLE 3/4 14 8 6
EA3306WL3 NO3 IMPREGNATED DIAMOND BIT TRIPLE 5/6 14 8 6
EA3308WL3 NO3 IMPREGNATED DIAMOND BIT TRIPLE 7/8 14 8 6
EA3310WL3 NO3 IMPREGNATED DIAMOND BIT TRIPLE 9/10 14 8 6
EA3312WL3 NO3 IMPREGNATED DIAMOND BIT TRIPLE 11/12 14 8 6
HO3 EA4402WL3 HO3 IMPREGNATED DIAMOND BIT TRIPLE 1/2 14 10 6
EA4404WL3 HO3 IMPREGNATED DIAMOND BIT TRIPLE 3/4 14 10 6
EA4406WL3 HO3 IMPREGNATED DIAMOND BIT TRIPLE 5/6 14 10 6
EA4408WL3 HO3 IMPREGNATED DIAMOND BIT TRIPLE 7/8 14 10 6
EA4410WL3 HO3 IMPREGNATED DIAMOND BIT TRIPLE 9/10 14 10 6
EA4412WL3 HO3 IMPREGNATED DIAMOND BIT TRIPLE 11/12 14 10 6
PO3 EA5502WL3 PO3 IMPREGNATED DIAMOND BIT TRIPLE 1/2 14 12 6
EA5504WL3 PO3 IMPREGNATED DIAMOND BIT TRIPLE 3/4 14 12 6
EA5506WL3 PO3 IMPREGNATED DIAMOND BIT TRIPLE 5/6 14 12 6
EA5508WL3 PO3 IMPREGNATED DIAMOND BIT TRIPLE 7/8 14 12 6
EA5510WL3 PO3 IMPREGNATED DIAMOND BIT TRIPLE 9/10 14 12 6
EA5512WL3 PO3 IMPREGNATED DIAMOND BIT TRIPLE 11/12 14 12 6
EAGLE TURBO IMPREGNATED DIAMOND BIT
PART DESCRIPTION SERIES CROWN HEIGHT WATERWAY SIZE WATERWAY WIDTH
BO EA2202TR BO IMPREGNATED DIAMOND BIT TURBO 1/2 14 6 6
EA2204TR BO IMPREGNATED DIAMOND BIT TURBO 3/4 14 6 6
EA2206TR BO IMPREGNATED DIAMOND BIT TURBO 5/6 14 6 6
EA2208TR BO IMPREGNATED DIAMOND BIT TURBO 7/8 14 6 6
EA2210TR BO IMPREGNATED DIAMOND BIT TURBO 9/10 14 6 6
EA2212TR BO IMPREGNATED DIAMOND BIT TURBO 11/12 14 6 6
NO EA3302TR NO IMPREGNATED DIAMOND BIT TURBO 1/2 14 6 6
EA3304TR NO IMPREGNATED DIAMOND BIT TURBO 3/4 14 6 6
EA3306TR NO IMPREGNATED DIAMOND BIT TURBO 5/6 14 6 6
EA3308TR NO IMPREGNATED DIAMOND BIT TURBO 7/8 14 6 6
EA3310TR NO IMPREGNATED DIAMOND BIT TURBO 9/10 14 6 6
EA3312TR NO IMPREGNATED DIAMOND BIT TURBO 11/12 14 6 6
HO EA4402TR HO IMPREGNATED DIAMOND BIT TURBO 1/2 14 8 6
EA4404TR HO IMPREGNATED DIAMOND BIT TURBO 3/4 14 8 6
EA4406TR HO IMPREGNATED DIAMOND BIT TURBO 5/6 14 8 6
EA4408TR HO IMPREGNATED DIAMOND BIT TURBO 7/8 14 8 6
EA4410TR HO IMPREGNATED DIAMOND BIT TURBO 9/10 14 8 6
EA4412TR HO IMPREGNATED DIAMOND BIT TURBO 11/12 14 8 6
PO EA5502TR PO IMPREGNATED DIAMOND BIT TURBO 1/2 14 8 6
EA5504TR PO IMPREGNATED DIAMOND BIT TURBO 3/4 14 8 6
EA5506TR PO IMPREGNATED DIAMOND BIT TURBO 5/6 14 8 6
EA5508TR PO IMPREGNATED DIAMOND BIT TURBO 7/8 14 8 6
EA5510TR PO IMPREGNATED DIAMOND BIT TURBO 9/10 14 8 6
EA5512TR PO IMPREGNATED DIAMOND BIT TURBO 11/12 14 8 6