Underground - Surface
*Operating Efficiency
*Safe and fast rod handling
*Drill in any direction.
*Automatic synchronisation, hydraulic rod making and breaking.
*Lower Maintenance Costs
*Less Energy and Fuel Consumption
*Reliability, Durability and Safety!
*Compact and Innovative Design
SMART CHOICE!
The Levent 3003 is an all-hydraulic diamond core drill rig with a wide range of options and
accessories.It consists of three main parts: the drill unit a power unit and a control console.
As an option the drill unit can be mounted on carriers for special purposes like a; a narrow
crawler for underground use, or a wide crawler for surface use. It is suitable for a variety of
drilling methods in both underground and surface operations such as core drilling, grout
hole drilling, probing etc..
The drill unit can be powered by an electric motor or diesel engine. When the drill rig is
equipped with the electrical power unit, as an optional diesel engine for tramming is
available. The Levent 3003 uses the best technology available for diamond core drills. All
tube jointing, thread breaking, feeding, wireline, hoist sequences are controlled from a control
console which can be positioned to suit the setup.
Feeding is done by a direct cylinder, thereby eliminating chains in the feed system. The drill
can be equipped with two different feed lenghts,and two different sizes of rotation units to suit
rod size and drilling applications.
To achieve the best results with regard to:
-high penetration
-optimal core recovery
-and low drilling costs
It is of primary importance that drill rods,core barrels and coring bits are of the right type and
quality,matched to the rock drill and to the prevailing rock conditions.
Bearing in mind core drill’s speed of rotation,its rating and chuck diameter, the Levent 3003
is best suited to drill holes 60-96 mm in diameter (B-H) using both conventional as well as
wire line rods.
The spindle inner diameter is 101.6 mm (4 in) in the H-size rotation unit.
Levent3003 is Core drilling rig for surface and underground operations; For wireline
B–H and conventional core barrels.
Features and Advantages:
*Two Configurations; skid mounted or crawler mounted for mobility.
*Electrical or Diesel Power Unit.
*Easy and fast to set-up for drilling.
*Easy positioning with Hydraulic worm gear. (Optional)
*Two different stroke lengths are available, 850 and 1800 mm.
*All tube jointing, thread breaking, feeding, wireline sequences can perform all drilling and
rod handling operations from the control panel.
Drilling Depth Capacity
These figures serve as guidelines only. They are calculated with available pull/feed force, weight of drill string in water filled hole, average WOB and reserve for breaking solid core in rock with 5MPa Tensile Strength. Son-Mak cannot guarantee these capacities will be reached in all working conditions due to varying factors such ITH used, conditions of the ground and differences in operation
Vertical Down | Vertical Up | |||
Drill Rod | Metric | U.S. System | Metric | U.S. System |
BO / BRO Wireline | 1500 m | 4921 ft | 900 m | 2952 ft |
NO / NRO Wireline | 850 m | 2788 ft | 468 m | 1535 ft |
NRO Thin Wall | 1000 m | 3280 ft | 550 m | 1804 ft |
HO / HRO Wireline | 550 m | 1804 ft | 303 m | 994 ft |
HRO Thin Wall | 632 m | 2073 ft | 348 m | 1141 ft |
Rotation Unit | |
Rod sizes: | B-H |
Power: | Hydraulic Motor |
Max. Torque: | 2300 Nm (1696 ft lbf) |
Max. Rotation Speed: | 1200 rpm |
Type: | Hydraulic Closed, Spring Open |
Spindle Inner Diameter: | 101.6 mm (4 in) |
Chuck axial holding force: | 150 kN (33721 lb) |
System Power Unit | ||
Electrical Power Unit PU90E | Metric | U.S. System |
Power: | 90 kW | 122 hp |
RPM: | 1450 | 1450 |
Primary Pump: | 200 l/min – 315 bar | 52.8 gal/min – 4569 psi |
Secondary Pump: | 65 l/min – 240 bar | 17.2 gal/min – 3481 psi |
Oil Tank: | 130 liters | 34.4 gallons |
Hydraulic Oil Cooling: | Water and Air Oil Cooler |
System Power Unit | ||
Diesel Power Unit PU120D | Metric | U.S. System |
Volume: | 4.5 liter | 1.18 gallons |
Power: | 119 kW | 160 bhp |
RPM: | 2200 | 2200 |
Electrical System: | 24V | 24V |
Cooling System: | Water | |
Emmissions Certifications: | Stage III | Tier 3 |
Engine Type: | Turbo Charged, After Cooled Diesel Engine. | |
Primary Pump: | 200 l/min – 315 bar | 52.8 gal/min – 4569 psi |
Secondary Pump: | 85 l/min – 240 bar | 23 gal/min – 3481 psi |
Oil Tank: | 130 liters | 34.4 gallons |
Hydraulic Oil Cooling: | Water and Air Oil Cooler |
Feed Frame Alternatives | 850 | 1800 | ||
Metric | U.S. System | Metric | U.S. System | |
Feed Stroke: | 850 mm | 33.5 in | 1800 mm | 71 in |
Thrust Force: | 65 kN | 14610 lbf | 90 kN | 20230 lbf |
Pull Force: | 65 kN | 14610 lbf | 90 kN | 20230 lbf |
Max. Feed Speed: | 1.0 m/s | 3.28 fps | 0.8 m/s | 2.6 fps |
Drilling Angle: | 360 degrees |
Rod Holder | Metric | U.S. System |
Maximum Rod Size (HO) | 88.9 mm | 3.5 in |
Maximum Inside Diameter (w/oJaws): | 101.6 mm | 4 in |
Maximum Inside Diameter (w/o Covers): | 170 mm | 6.7 in |
Holding Force: | 45 kN | 10116 lbf |
Holding Force with TC Inserts: | 90 kN | 20230 lbf |
Type: | Hydraulically open, gas presure close |
Wireline Hoist | Metric | U.S. System |
Drum Capacity (4.76mm – 3/16” wire) | 1250 m | 4100 ft |
Line pull min. (full drum) | 3.5 kN | 668 lb |
Line pull max. (bare drum) | 11 kN | 2665 lb |
Line speed min. (bare drum) | 85 m/min | 278 ft/min |
Line speed max. (full drum) | 245 m/min | 803 ft/min |
Level wind angle: | Adjustable | |
***There is an automatic winding system to prevent the rope from making straight or |
Mud Pump | ||
TP135H | Metric | U.S. System |
Flow: | 135 l/min | 35 gal./min |
Pressure: | 70 bar | 1000 psi |