ID # | PARÇA # | TANIM | QTY | KG | LB |
OVSU9500 | HOU Yeraltı Over-Shot Düzeneği | 6.13 | 13.51 | ||
1 | OVS6501 | KABLO DÖNER DELİKLİ CIVATA | 1 | 0.11 | 0.24 |
2 | OVS6502 | KABLO DÖNER YAKA | 1 | 0.11 | 0.24 |
3 | OVS6503 | EKSENEL RULMAN | 1 | 0.01 | 0.02 |
4 | OVS6504 | KALE SOMUNU 1/2″ UNF | 1 | 0.02 | 0.04 |
5 | OVS6505 | ÇATALLI PİM 3/32″ X 3/4″ | 1 | 0.01 | 0.02 |
6 | SM 1549 | GRES BAĞLANTISI | 1 | 0.01 | 0.02 |
7 | OVSU6518 | KABLO DÖNER GÖVDE | 1 | 0.27 | 0.59 |
8 | OVSU9504 | OVERSHOT ÜST VÜCUT | 1 | 0.50 | 1.27 |
9 | OVSU6520 | SPİROL PİMİ 3/16″X 1-1/8″ | 1 | 0.01 | 0.02 |
10 | SM 4544 | CONTA | 2 | 0.20 | 0.44 |
11 | SM 4545 | CONTA YATAĞI | 1 | 1.29 | 2.84 |
12 | SM 2530 | GÖSTERGE KOVANI | 1 | 0.01 | 0.02 |
13 | SM 2529 | BİLYE 22MM | 1 | 0.10 | 0.22 |
14 | OVSU9507 | OVERSHOT BAŞLIĞI | 1 | 2.90 | 6.39 |
15 | OVS9502 | SPİROL PİMİ 1/2″X 2-1/8″ | 1 | 0.02 | 0.04 |
16 | OVS9503 | YAYLI PİM 1/4″X 2″ | 1 | 0.01 | 0.02 |
17 | OVS8511 | SIKIŞTIRMA YAYI | 1 | 0.01 | 0.02 |
18 | OVS8512 | KALDIRMA KANCASI | 2 | 0.54 | 1.19 |
HO-U Yeraltı Overshot Yedek Parça Kiti
ID # | PARÇA # | TANIM | QTY | KG | LB |
KHOU65 | HOU OVERSHOT YEDEK PARÇA KİTİ | 0.92 | 2.02 | ||
1 | OVS6503 | EKSENEL RULMAN | 1 | 0.01 | 0.02 |
2 | OVS6504 | KALE SOMUNU 1/2″ UNF G2 | 1 | 0.02 | 0.04 |
3 | OVS6505 | ÇATALLI PİM 3/32″ X 3/4″ | 2 | 0.01 | 0.02 |
4 | SM 1549 | GRES BAĞLANTISI | 1 | 0.01 | 0.02 |
5 | OVSU6520 | SPİROL Pİ 3/16″ X 1-1/8″ | 2 | 0.02 | 0.04 |
6 | SM 2529 | BİLYE, 22MM | 1 | 0.05 | 0.11 |
7 | SM 2530 | GGÖSTERGE KOVANI | 1 | 0.02 | 0.04 |
8 | SM 4544 | CONTA | 2 | 0.02 | 0.04 |
9 | OVS8512 | KALDIRMA KANCASI | 2 | 0.59 | 1.19 |
10 | OVS8511 | KALDIRMA KANCASI YAYI | 1 | 0.01 | 0.02 |
11 | OVS9503 | YAYLI PİM 1/4″ X 2″ | 1 | 0.01 | 0.02 |
12 | OVS9502 | SPİROL PIM 1/2″ X 2-1/8″ | 1 | 0.02 | 0.04 |