ID # | PARÇA # | TANIM | QTY | KG | LB |
OVSU8500 | NOU Yeraltı Over-Shot Düzeneği | 2.88 | 6.30 | ||
1 | OVS6501 | KABLO DÖNER DELİKLİ CIVATA | 1 | 0.11 | 0.24 |
2 | OVS6502 | KABLO DÖNER YAKA | 1 | 0.11 | 0.24 |
3 | OVS6503 | EKSENEL RULMAN | 1 | 0.01 | 0.02 |
4 | OVS6504 | KALE SOMUNU 1/2″ UNF | 1 | 0.02 | 0.04 |
5 | OVS6505 | ÇATALLI PİMİ 3/32″ X 3/4″ | 1 | 0.01 | 0.02 |
6 | SM 1549 | GRES BAĞLANTISI | 1 | 0.01 | 0.02 |
7 | OVSU6518 | KABLO DÖNER GÖVDE | 1 | 0.27 | 0.59 |
8 | OVSU8516 | OVERSHOT ÜST VÜCUT | 1 | 0.30 | 0.66 |
9 | OVSU6520 | SPİROL PİMİ 3/16″ X 1-1/8″ | 1 | 0.01 | 0.02 |
10 | SM 3545 | CONTA | 2 | 0.10 | 0.22 |
11 | SM 3546 | CONTA YAYI | 1 | 0.60 | 1.32 |
12 | SM 2530 | GÖSTERGE KOVANI | 1 | 0.01 | 0.02 |
13 | SM 2529 | BİLYE 22MM | 1 | 0.10 | 0.22 |
14 | OVSU8519 | OVERSHOT BAŞLIĞI | 1 | 0.80 | 1.76 |
15 | OVS8513 | SPİROL PİMİ 1/2″ X 1-15/16″ | 1 | 0.05 | 0.11 |
16 | OVS8514 | YAYLI PİM 1/4″ X 1-3/4″ | 1 | 0.01 | 0.02 |
17 | OVS7511 | SIKIŞTIRMA YAYI | 1 | 0.02 | 0.04 |
18 | OVS8512 | KALDIRMA KANCASI | 2 | 0.32 | 0.70 |
NO-U Yeraltı Overshot Yedek Parça Kiti
ID # | PARÇA # | TANIM | QTY | KG | LB |
KNOU65 | NO-U OVERSHOT YEDEK PARÇA KİTİ | 0.92 | 2.02 | ||
1 | OVS6503 | EKSENEL RULMAN | 1 | 0.01 | 0.02 |
2 | OVS6504 | KALE ALTIGEN SOMUN 1/2″ UNF | 1 | 0.02 | 0.04 |
3 | OVS6505 | ÇATALLI PİM 3/32″ X 3/4″ | 2 | 0.01 | 0.02 |
4 | SM 1549 | GRES BAĞLANTISI | 1 | 0.02 | 0.04 |
5 | OVSU6520 | SPİROL PİMİ, 3/16″X 1-1/8″ | 1 | 0.01 | 0.02 |
6 | SM 2529 | BİLYE, 22MM | 2 | 0.01 | 0.22 |
7 | SM 2530 | GÖSTERGE KOVANI | 4 | 0.02 | 0.04 |
8 | SM 3545 | CONTA | 1 | 0.12 | 0.26 |
9 | OVS8512 | KALDIRMA KANCASI | 2 | 0.54 | 1.19 |
10 | OVS8511 | KALDIRMA KANCASI YAYI | 1 | 0.01 | 0.02 |
11 | OVS8513 | DÜZ PİM 1/2″ X 1-15/16″ | 1 | 0.05 | 0.11 |
12 | OVS8514 | YAYLI PİM 1/4″ X 1-3/4″ | 1 | 0.01 | 0.02 |